Fisher R632 Integral Two-Stage Regulators
Combines a first-stage and second-stage regulator into one compact unit for residential LP-gas systems up to 950,000 BTU/hr.
PLEASE ALLOW ADDITIONAL TIME FOR SHIPMENT OF THIS PRODUCT. CONTACT US VIA PHONE OR EMAIL TO REQUEST MORE INFORMATION ON AVAILABILITY AND OTHER PRODUCT OPTIONS.
The Fisher R632 integral two-stage regulators contain a non-adjustable first-stage regulator on the inlet, and choice of second-stage outlet range for small domestic loads. The combination of a high capacity relief valve and large vent provide overpressure protection which exceeds UL standards. The compact size of this unit makes it ideal for tight fit applications and installations where piping distance is short.
Fisher equipment must be installed, operated and maintained in accordance with Federal, state, and local codes and Fisher instructions. Only personnel trained in the proper procedures, codes, standards and regulations of the LP-gas industry should install and service this equipment.
Features:
- 250 psig (17.2 bar) maximum inlet pressure
- R632A for low pressure inches water column outlet
- R632E for 2 psi outlet pressures
- Propane flow capacities up to 950,000 BTU/hr
- 1/4in female NPT or female POL inlet
- 1/2 or 3/4in female NPT outlet
- 7/16-24 inverted flare 1st-stage vent
- 3/4in NPT screened 2nd-stage vent
- -20 to 160°F (-29 to 71°C) operating temperature
- 20-year recommended replacement life
- UL listed & CRN certified
All Models:
Model Number | Outlet Pressure Adjustment Range | Connections Inlet x Outlet |
Capacity BTU/HR Propane* |
Vent Locations |
R632A-BCF | 9 to 13" WC | 1/4" NPT x 1/2" NPT | 850,000 | Under inlet & over outlet |
R632A-BCFXA | 9 to 13" WC | 1/4" NPT x 1/2" NPT | 850,000 | Opposite gauge taps |
R632A-CFF | 9 to 13" WC | 1/4" NPT x 3/4" NPT | 950,000 | Under inlet & over outlet |
R632A-CFFXA | 9 to 13" WC | 1/4" NPT x 3/4" NPT | 950,000 | Opposite gauge taps |
R632A-HCF | 9 to 13" WC | FPOL x 1/2" FNPT | 850,000 | Under inlet & over outlet |
R632A-HCFXA | 9 to 13" WC | FPOL x 1/2" FNPT | 850,000 | Opposite gauge taps |
R632A-JFF | 9 to 13" WC | FPOL x 3/4" FNPT | 850,000 | Under inlet & over outlet |
R632A-JFFXA | 9 to 13" WC | FPOL x 3/4" FNPT | 850,000 | Opposite gauge taps |
R632A-BCG | 13 to 20" WC | 1/4" NPT x 1/2" NPT | 850,000 | Under inlet & over outlet |
R632A-CFG | 13 to 20" WC | 1/4" NPT x 3/4" NPT | 950,000 | Under inlet & over outlet |
R632E-BCH | 1 to 2.2 psi | 1/4" NPT x 1/2" NPT | 850,000 | Under inlet & over outlet |
R632E-BCHXA | 1 to 2.2 psi | 1/4" NPT x 1/2" NPT | 850,000 | Opposite gauge taps |
R632E-CFH | 1 to 2.2 psi | 1/4" NPT x 3/4" NPT | 850,000 | Under inlet & over outlet |
R632E-CFHXA | 1 to 2.2 psi | 1/4" NPT x 3/4" NPT | 850,000 | Opposite gauge taps |
R632E-HCH | 1 to 2.2 psi | FPOL x 1/2" FNPT | 900,000 | Under inlet & over outlet |
R632E-HCHXA | 1 to 2.2 psi | FPOL x 1/2" FNPT | 900,000 | Opposite gauge taps |
R632E-JFH | 1 to 2.2 psi | FPOL x 3/4" FNPT | 850,000 | Under inlet & over outlet |
R632E-JFHXA | 1 to 2.2 psi | FPOL x 3/4" FNPT | 850,000 | Opposite gauge taps |
*Capacities are based on 30 psig / 2.07 bar inlet pressure and 2 inches w.c. / 5.0 mbar droop.
Resources:
-
Type R632A Integral Two-Stage Regulator Bulletin
- Type R632E Integral Two psig Service Regulator Bulletin
- R600 and HSRL Series Instruction Manual