Fisher R600 Series Second-Stage Regulators
Up to 1,500,000 BTU/hr, 1/2 or 3/4in NPT inlets up to 10 psi and reduces to 8 in WC to 2.2 psi, for two-stage residential LP-gas systems.
PLEASE ALLOW ADDITIONAL TIME FOR SHIPMENT OF THIS PRODUCT. CONTACT US VIA PHONE OR EMAIL TO REQUEST MORE INFORMATION ON AVAILABILITY AND OTHER PRODUCT OPTIONS.
The Fisher R600 series second-stage regulators are designed to reduce the outlet pressure from a first-stage regulator in domestic applications. Inlet and outlet gauge taps allow for easy system testing. The combination of a high capacity relief valve and large vent provide overpressure protection that exceeds UL standards. When used in conjunction with an R122H or R622H, the two-stage system will limit the downstream pressure to 2 psig even in a double failure situation.
Fisher equipment must be installed, operated and maintained in accordance with Federal, state, and local codes and Fisher instructions. Only personnel trained in the proper procedures, codes, standards and regulations of the LP-gas industry should install and service this equipment.
Features:
- 10 psig (0.69 bar) maximum inlet pressure
- Propane flow capacities up to 1,500,000 BTU/hr
- 1/2 or 3/4in female NPT inlet
- 1/2 or 3/4in female NPT oulet
- 3/4in NPT screened vent
- -20 to 160°F (-29 to 71°C) operating temperature
- 20-year recommended replacement life
- UL listed & CRN certified
All Models:
Model Number | Body Design | Outlet Pressure Adjustment Range | Connections Inlet x Outlet |
Capacity BTU/HR Propane |
Vent Locations |
R622-BCC | Straight-through | 8 to 10" WC | 1/2" FNPT x 1/2" FNPT | 875,000 | Over Inlet |
R622-BCF | Straight-through | 9 to 13" WC | 1/2" FNPT x 1/2" FNPT | 875,000 | Over Inlet |
R622-BCFXA | Straight-through | 9 to 13" WC | 1/2" FNPT x 1/2" FNPT | 875,000 | Over Outlet |
R622-CFF | Straight-through | 9 to 13" WC | 1/2" FNPT x 3/4" FNPT | 1,400,000 | Over Inlet |
R622-CFFXA | Straight-through | 9 to 13" WC | 1/2" FNPT x 3/4" FNPT | 1,400,000 | Over Outlet |
R622-CFFXB | Straight-through | 9 to 13" WC | 1/2" FNPT x 3/4" FNPT | 1,400,000 | Opposite Taps |
R622-DFF | Straight-through | 9 to 13" WC | 3/4" FNPT x 3/4" FNPT | 1,400,000 | Over Inlet |
R622-DFFXB | Straight-through | 9 to 13" WC | 3/4" FNPT x 3/4" FNPT | 1,400,000 | Over Outlet |
R622-BCG | Straight-through | 13 to 20" WC | 1/2" FNPT x 1/2" FNPT | 875,000 | Over Inlet |
R622-CFG | Straight-through | 13 to 20" WC | 1/2" FNPT x 3/4" FNPT | 1,125,000 | Over Inlet |
R622-CFGXA | Straight-through | 13 to 20" WC | 1/2" FNPT x 3/4" FNPT | 1,125,000 | Over Outlet |
R622-DFG | Straight-through | 13 to 20" WC | 3/4" FNPT x 3/4" FNPT | 1,400,000 | Over Inlet |
R622-BCMXB | Straight-through | 20 to 35" WC | 1/2" FNPT x 1/2" FNPT | 875,000 | Over Inlet |
R622E-BCH | Straight-through | 1 to 2.2 psi | 1/2" FNPT x 1/2" FNPT | 1,250,000 | Over Inlet |
R622E-DCH | Straight-through | 1 to 2.2 psi | 3/4" FNPT x 3/4" FNPT | 1,250,000 | Over Inlet |
R642-DFF | 90° for metered installations | 9 to 13" WC | 3/4" FNPT x 3/4" FNPT | 900,000 | Over Inlet |
R642-DFFXA | 90° for metered installations | 9 to 13" WC | 3/4" FNPT x 3/4" FNPT | 900,000 | Over Outlet |
R652-CFF | For back mount installations | 9 to 13" WC | 1/2" FNPT x 3/4" FNPT | 1,000,000 | Over Inlet |
R652-DFF | For back mount installations | 9 to 13" WC | 3/4" FNPT x 3/4" FNPT | 1,000,000 | Over Inlet |
R652E-DFH | For back mount installations | 1 to 2.2 psi | 3/4" FNPT x 3/4" FNPT | 1,400,000 | Over Inlet |
Resources:
-
Types R622E and R652E 2-PSI (0,14 bar) Service Regulators Bulletin
-
Type R642 Second-Stage Regulator Bulletin
- R600 and HSRL Series Instruction Manual