Sensus Springs for 243-12 & 243-8 Regulators
USE THE TECHNICAL CHART AND LITERATURE BELOW TO DETERMINE THE SPECIFICATIONS YOU REQUIRE.
BULK ORDERS AND LESS COMMON PRODUCTS MAY REQUIRE ADDITONAL TIME FOR SHIPMENT. CONTACT US VIA PHONE OR EMAIL TO REQUEST MORE INFORMATION ON AVAILABILITY.
MORE OPTIONS AVAILABLE. PLEASE CALL OR EMAIL US FOR FURTHER INFORMATION
Available Models:
Spring Color | 243-12 Outlet Pressure Range | 243-8 Outlet Pressure Range | Part Number |
Red-Black | — | 3½" to 6½" w.c. | 143-82-021-00 |
Blue-Black | — | 5" to 8½" w.c. | 143-82-021-01 |
Green-Black | — | 6" to 14" w.c. | 143-82-021-02 |
Red | 3½" to 6½" w.c. | — | 143-16-021-03 |
Blue | 5" to 8½" w.c. | — | 143-16-021-04 |
Green | 6" to 14" w.c. | 12" to 28" w.c. | 143-16-021-05 |
Orange-Black | 10" to 18" w.c. | — | 143-16-021-11 |
Orange | 12" to 28" w.c. | 1 to 2 psi | 143-16-021-06 |
Black | 1 to 2 psi | 2 to 4¼ psi | 143-16-021-07 |
Cadmium | 1½ to 3 psi | 3 to 5 psi § | 143-16-021-08 |
Cadmium | 1½ to 3 psi | 3 to 6½ psi * | 143-16-021-08 |
Cadmium | — | 6 to 10 psi * | 143-16-021-08 |
White † | — | 6 to 10 psi * | 143-16-021-13 |
† White is nested inside Cadmium
*Model 243-8HP only
§Model 243-8-2 (IRV) only
Accessory / Part For:
Also See:
- Sensus Orifices for 243-12 & 243-8 Regulators
- Sensus 10 Degree Valve Pocket for 243-12 and 243-8 Regulators
- Sensus 30 Degree Valve Pocket for 243-12 and 243-8 Regulators
- Sensus 143-16-102-00 Clamping Plate for 243-12-2
- Sensus Regulator Body for 243-8 and 243-12 Regulators
- Sensus 143-16-005-00 Cap and O-Ring for 243-12-2 and 243-8-2 Regulators
- Sensus QR-S Damping Device for 243-8 & 243-12 Regulators
Resources: