REGO AA1580V NH3 Series High Pressure Industrial / Commercial Pounds-to-Pounds Regulators AA1586VL
BULK ORDERS AND LESS-COMMON PRODUCTS MAY REQUIRE ADDITIONAL TIME FOR SHIPMENT. CONTACT US VIA PHONE OR EMAIL TO REQUEST MORE INFORMATION ON AVAILABILITY AND OTHER PRODUCT OPTIONS.
APPROXIMATELY 16-20 WEEKS DELIVERY
Designed to reduce LP-Gas and anhydrous ammonia container pressures to between 3 and 125 PSIG. Precision-built with a multi-million BTU capacity, the 1580V series is perfect for such big, tough jobs as crop dryers, asphalt batch mixing plants, road building “tar wagons”, heat treating and other large industrial and commercial loads. It’s also ideal as a first stage regulator in large multiple operations. The AA1580V series is ideal for use in anhydrous ammonia applications such as blue print machines and heat treating.
Features:
- Large nozzle and straight through flow provides high capacity and resistance to freeze-up.
- O-ring on retainer assembly provides a dampening effect to reduce vibration.
- Suitable for both liquid and vapor service.
- Can be readily fitted with pressure gauge in ¼” F. NPT port.
Part Numbers:
Part Number | Service | Adjustment Method | Inlet & Outlet Connections | Recommended Delivery Pressure Range (PSIG) | Capacity Determined at Set Pressure of PSIG* | Capacity** |
1584VN | LP-Gas | Tee Handle | ½” F. NPT | 3-30 | 20 | 7,000,000 BTU/hr. LPG |
1584VL | LP-Gas | Tee Handle | ½” F. NPT | 25-50 | 30 | 10,000,000 BTU/hr. LPG |
1584VH | LP-Gas | Tee Handle | ½” F. NPT | 45-125 | 60 | 10,000,000 BTU/hr. LPG |
AA1584VW | NH3 | Tee Handle | ½” F. NPT | 3-25 | 20 | 4,500 CFH NH3 |
AA1584VL | NH3 | Tee Handle | ½” F. NPT | 25-50 | 30 | 4,800 CFH NH3 |
AA1584VH | NH3 | Tee Handle | ½” F. NPT | 45-125 | 60 | 5,100 CFH NH3 |
1586VN | LP-Gas | Tee Handle | ¾” F. NPT | 3-30 | 20 | 7,500,000 BTU/hr. LPG |
1586VL | LP-Gas | Tee Handle | ¾” F. NPT | 25-50 | 30 | 14,000,000 BTU/hr. LPG |
1586VH | LP-Gas | Tee Handle | ¾” F. NPT | 45-125 | 60 | 14,000,000 BTU/hr. LPG |
AA1586VW | NH3 | Tee Handle | ¾” F. NPT | 3-25 | 20 | 7,700 CFH NH3 |
AA1586VL | NH3 | Tee Handle | ¾” F. NPT | 25-50 | 30 | 7,700 CFH NH3 |
AA1586VH | NH3 | Tee Handle | ¾” F. NPT | 45-125 | 60 | 8,900 CFH NH3 |
1588VN | LP-Gas | Tee Handle | 1” F. NPT | 3-30 | 20 | 7,500,000 BTU/hr. LPG |
1588VL | LP-Gas | Tee Handle | 1” F. NPT | 25-50 | 30 | 14,000,000 BTU/hr. LPG |
1588VH | LP-Gas | Tee Handle | 1” F. NPT | 45-125 | 60 | 14,000,000 BTU/hr. LPG |
* Set pressure is established with 100 PSIG inlet pressure and a flow of 500,000 BTU/hr. propane for 1580V Series, and 180 CFH/hr. NH3 for AA1584V and AA1586V Series.
** Capacity determined at 100 PSIG inlet, set pressure noted on chart at 20% drop.
NOTE: Care must be taken to prevent re-liquification of propane at normal temperatures by heat tracing or other effective means. Use of a relief valve upstream or downstream of these regulators is recommended in accordance with NFPA 58.
Resources:
- 1580V Series and AA1580V Series High Pressure Industrial / Commercial Pounds-to-Pounds Regulators Datasheet
-
Rego Regulators Catalog
-
Rego LP-Gas Serviceman’s Manual
- Rego Regulators Product Guide